Whoops! But I am still under 100 kg's so I will try to generate some motivation from that.

Hoping everyone is doing great and going in the direction of healthier living.
220.1 (99.

on 08/15/2014
219.2 (99.4) on 08/08/2014
221.3 (100.4) on 08/01/2014
225.8 (102.4) on 07/25/2014
226.9 (102.9) on 07/18/2014
228.2 (103.5) on 07/11/2014
227.2 (103.1) on 07/04/2014
230.3 (104.5) on 06/27/2014
Pounds (kilograms) on mm/dd/yyyy