Note: My insides seem to have (mostly) returned to something close to their normal. My lifting restriction is over, but I still cannot lift very much compared to before surgery. It ain't perfect, but things are a whole lot better than they were a few weeks ago. I'll take it & be happy.
Initially, my target was the simple visual of not seeing my belly protrude over my belt. Seeing my face look a little gaunt when my weight dropped closer to 160 than 165 prompted me to reset my target minimum to 165lbs. My weight then crept back up (with my all-too-willing help) by 2.7lbs over 12 days. I am not happy that every ounce went to my gut. Time to go find a little self-discipline again ... /sigh
Height: 5'11" (1.81m) - Age: 45 - Target Weight: 165-170lbs (75.0-77.3kg)
Date Daily Weight 7-day Average 28-day Average
Sun 20/Jan/2013: 202.6lbs (92.1kg)
Thu 24/Jan/2013: 190.8lbs (86.7kg) - 199.7lbs (90.8kg)
Thu 14/Feb/2013: 190.8lbs (86.7kg) - 192.9lbs (87.7kg) - 196.0lbs (89.1kg)
Fri 29/Mar/2013: 182.2lbs (82.8kg) - 184.0lbs (83.6kg) - 184.8lbs (84.0kg)
Fri 26/Apr/2013: 177.0lbs (80.5kg) - 177.7lbs (80.8kg) - 180.0lbs (81.8kg)
Fri 31/May/2013: 170.0lbs (77.3kg) - 171.8lbs (78.1kg) - 172.7lbs (78.5kg)
Fri 28/Jun/2013: 170.6lbs (77.5kg) - 169.3lbs (77.0kg) - 169.5lbs (77.1kg)
Wed 31/Jul/2013: 166.0lbs (75.5kg) - 168.6lbs (76.6kg) - 169.5lbs (77.1kg)
Sat 10/Aug/2013: 166.6lbs (75.7kg) - 167.8lbs (76.3kg) - 168.8lbs (76.7kg)
Fri 30/Aug/2013: 171.4lbs (77.9kg) - 171.3lbs (77.9kg) - 170.4lbs (77.4kg)
Fri 27/Sep/2013: 169.8lbs (77.2kg) - 171.3lbs (77.9kg) - 171.1lbs (77.8kg)
Fri 1/Nov/2013: 183.6lbs (83.5kg) - 181.2lbs (82.4kg) - 176.2lbs (80.1kg)
Fri 22/Nov/2013: 177.4lbs (80.6kg) - 178.0lbs (80.9kg) - 179.1lbs (81.4kg)
Fri 27/Dec/2013: 174.8lbs (79.5kg) - 174.5lbs (79.3kg) - 175.8lbs (79.9kg)
Fri 24/Jan/2014: 173.4lbs (78.8kg) - 173.1lbs (78.7kg) - 172.9lbs (78.6kg)
Fri 21/Feb/2014: 171.6lbs (78.0kg) - 172.5lbs (78.4kg) - 172.9lbs (78.6kg)
Fri 21/Mar/2014: 170.8lbs (77.6kg) - 171.9lbs (78.1kg) - 172.2lbs (78.3kg)
Fri 18/Apr/2014: 171.0lbs (77.7kg) - 171.9lbs (78.1kg) - 171.5lbs (78.0kg)
Fri 16/May/2014: 170.4lbs (77.5kg) - 170.3lbs (77.4kg) - 170.8lbs (77.6kg)
Fri 14/Jun/2014: 170.6lbs (77.5kg) - 170.7lbs (77.6kg) - 170.6lbs (77.5kg)
Fri 11/Jul/2014: 170.2lbs (77.4kg) - 169.2lbs (76.9kg) - 168.9lbs (76.8kg)
Fri 18/Jul/2014: 169.6lbs (77.1kg) - 169.9lbs (77.2kg) - 169.0lbs (76.8kg)
Fri 25/Jul/2014: 168.8lbs (76.7kg) - 169.3lbs (76.9kg) - 169.1lbs (76.9kg)
Tue 29/Jul/2014: 179.2lbs (81.5kg) - 172.4lbs (78.4kg) - 170.0lbs (77.3kg)
Fri 1/Aug/2014: 166.4lbs (75.6kg) - 173.2lbs (78.7kg) - 170.4lbs (77.4kg)
Fri 8/Aug/2014: 162.6lbs (73.9kg) - 164.1lbs (74.6kg) - 169.1lbs (76.9kg)
Fri 15/Aug/2014: 164.0lbs (74.5kg) - 163.9lbs (74.5kg) - 167.6lbs (76.2kg)
Fri 22/Aug/2014: 164.2lbs (74.6kg) - 164.3lbs (74.7kg) - 166.4lbs (75.6kg)
Fri 29/Aug/2014: 162.4lbs (73.8kg) - 164.3lbs (74.7kg) - 164.2lbs (74.6kg)
Fri 5/Sep/2014: 163.6lbs (74.4kg) - 163.9lbs (74.5kg) - 164.1lbs (74.6kg)
Fri 12/Sep/2014: 163.8lbs (74.5kg) - 164.0lbs (74.5kg) - 164.1lbs (74.6kg)
Fri 19/Sep/2014: 164.4lbs (74.7kg) - 164.6lbs (74.8kg) - 164.2lbs (74.6kg)
Fri 26/Sep/2014: 166.6lbs (75.7kg) - 166.1lbs (75.5kg) - 164.6lbs (74.8kg)
Fri 3/Oct/2014: 166.6lbs (75.7kg) - 166.4lbs (75.6kg) - 165.3lbs (75.1kg)
(Rolling averages are a better indicator of progress than single data points.)
I did manage to stop pigging out on cake, but I am still not eating healthily. I notice that I have been losing a few battles against my weight & food cravings since my shift changed a few weeks ago from a 1am start to a 6am start. Another reason to not like my new shift. It is only for another month or two. I can deal with it now that I have recognised how some of my behaviours have changed.
Wife has to turn in her 4 papers for her MSc finals on Tuesday. 2 done, 1 within an hour or so of being done, 1 is half-written but fully researched. She will get them done on time, and is beginning to see that. The huge reduction in stress here has lifted a heavy emotional weight from everyone living in the house.
Looking forward to my parents arriving from Ireland this coming Friday for a short visit. When we visited them this time last year, there were not many changes from my 4 months on HRT. I did not tell them I am trans until June of this year. There are more changes now, and this is our first meeting since I came out to them. It may be an interesting weekend, but I am very hopeful that all will be well.
Work seems to be going well. I am receiving much positive feedback. They seem OK with me taking some time to be with my parents for the few days they are here in Philly. Fortunately, I only need permission to leave a few hours early on one day & to take a long lunch break on two other days.
I have much to be grateful for. Now, where did I leave that self-discipline that lost me almost 40lbs ...
Again, Julian of Norwich's mantra is running through my head:
All shall be well.
And all shall be well.
And all manner of things shall be well.
Be well,
Tessa