Sorry I missed posting last week

No good reason. My weight had gone up because I ate too much & I was embarrassed about that.
Height:
5'11" (1.81m) - Target Weight: Belly not protruding over belt, which I think will be at:
165-170lbs (75.0-77.3kg)
Date Daily Weight 7-day Average 28-day Average
Sun 20/Jan/2013: 202.6lbs (92.1kg)
Thu 24/Jan/2013: 190.8lbs (86.7kg) - 199.7lbs (90.8kg)
Thu 14/Feb/2013: 190.8lbs (86.7kg) - 192.9lbs (87.7kg) - 196.0lbs (89.1kg)
Fri 29/Mar/2013: 182.2lbs (82.8kg) - 184.0lbs (83.6kg) - 184.8lbs (84.0kg)
Fri 26/Apr/2013: 177.0lbs (80.5kg) - 177.7lbs (80.8kg) - 180.0lbs (81.8kg)
Fri 31/May/2013: 170.0lbs (77.3kg) - 171.8lbs (78.1kg) - 172.7lbs (78.5kg)
Fri 28/Jun/2013: 170.6lbs (77.5kg) - 169.3lbs (77.0kg) - 169.5lbs (77.1kg)
Wed 31/Jul/2013: 166.0lbs (75.5kg) - 168.6lbs (76.6kg) - 169.5lbs (77.1kg)
Sat 10/Aug/2013: 166.6lbs (75.7kg) - 167.8lbs (76.3kg) - 168.8lbs (76.7kg)
Fri 30/Aug/2013: 171.4lbs (77.9kg) - 171.3lbs (77.9kg) - 170.4lbs (77.4kg)
Fri 27/Sep/2013: 169.8lbs (77.2kg) - 171.3lbs (77.9kg) - 171.1lbs (77.8kg)
Fri 1/Nov/2013: 183.6lbs (83.5kg) - 181.2lbs (82.4kg) - 176.2lbs (80.1kg)
Fri 22/Nov/2013: 177.4lbs (80.6kg) - 178.0lbs (80.9kg) - 179.1lbs (81.4kg)
Fri 27/Dec/2013: 174.8lbs (79.5kg) - 174.5lbs (79.3kg) - 175.8lbs (79.9kg)
Fri 3/Jan/2014: 172.4lbs (78.4kg) - 173.8lbs (79.0kg) - 174.8lbs (79.5kg)
Fri 10/Jan/2014: 171.0lbs (77.7kg) - 171.6lbs (78.0kg) - 173.7lbs (78.9kg)
Fri 17/Jan/2014: 172.6lbs (78.5kg) - 172.9lbs (78.6kg) - 173.2lbs (78.7kg)
Fri 24/Jan/2014: 173.4lbs (78.8kg) - 173.1lbs (78.7kg) - 172.9lbs (78.6kg)
Fri 31/Jan/2014: 173.4lbs (78.8kg) - 173.3lbs (78.8kg) - 172.7lbs (78.5kg)
Fri 7/Feb/2014: 171.8lbs (78.1kg) - 172.1lbs (78.2kg) - 172.8lbs (78.6kg)
Fri 14/Feb/2014: 174.6lbs (79.4kg) - 173.7lbs (78.9kg) - 173.0lbs (78.6kg)
Fri 21/Feb/2014: 171.6lbs (78.0kg) - 172.5lbs (78.4kg) - 172.9lbs (78.6kg)
Fri 28/Feb/2014: 170.2lbs (77.4kg) - 171.3lbs (77.8kg) - 172.4lbs (78.4kg)
Fri 7/Mar/2014: 171.4lbs (77.9kg) - 171.9lbs (78.2kg) - 172.4lbs (78.3kg)
Fri 14/Mar/2014: 173.4lbs (78.8kg) - 173.6lbs (78.9kg) - 172.3lbs (78.3kg)
Fri 21/Mar/2014: 170.8lbs (77.6kg) - 171.9lbs (78.1kg) - 172.2lbs (78.3kg)
Fri 28/Mar/2014: 170.0lbs (77.3kg) - 170.9lbs (77.7kg) - 172.1lbs (78.2kg)
Fri 4/Apr/2014: 172.4lbs (78.4kg) - 171.9lbs (78.1kg) - 172.1lbs (78.2kg)
Fri 11/Apr/2014: 170.6lbs (77.5kg) - 171.3lbs (77.8kg) - 171.5lbs (77.9kg)
Fri 18/Apr/2014: 171.0lbs (77.7kg) - 171.9lbs (78.1kg) - 171.5lbs (78.0kg)
Fri 25/Apr/2014: 170.2lbs (77.4kg) - 171.1lbs (77.8kg) - 171.5lbs (78.0kg)
Fri 2/May/2014: 171.6lbs (78.0kg) - 170.5lbs (77.5kg) - 171.2lbs (77.8kg)
Fri 9/May/2014: 171.0lbs (77.7kg) - 171.4lbs (77.9kg) - 171.2lbs (77.8kg)
Fri 16/May/2014: 170.4lbs (77.5kg) - 170.3lbs (77.4kg) - 170.8lbs (77.6kg)
Fri 23/May/2014: 171.4lbs (77.9kg) - 170.5lbs (77.5kg) - 170.7lbs (77.6kg)
Fri 30/May/2014: 170.2lbs (77.4kg) - 169.9lbs (77.2kg) - 170.5lbs (77.5kg)
Fri 6/Jun/2014: 170.6lbs (77.5kg) - 171.1lbs (77.8kg) - 170.5lbs (77.5kg)
Fri 14/Jun/2014: 170.6lbs (77.5kg) - 170.7lbs (77.6kg) - 170.6lbs (77.5kg)
Fri 20/Jun/2014: 167.8lbs (76.3kg) - 169.4lbs (77.0kg) - 170.3lbs (77.4kg)
Fri 27/Jun/2014: 167.8lbs (76.3kg) - 168.8lbs (76.7kg) - 170.0lbs (77.3kg)
Fri 4/Jul/2014: 166.6lbs (75.7kg) - 168.0lbs (76.4kg) - 169.2lbs (76.9kg)
Fri 11/Jul/2014: 170.2lbs (77.4kg) - 169.2lbs (76.9kg) - 168.9lbs (76.8kg)
Fri 18/Jul/2014: 169.6lbs (77.1kg) - 169.9lbs (77.2kg) - 169.0lbs (76.8kg)
(Rolling averages are a better indicator of progress than single data points.)I went a little (OK, more than a little) nuts with the food over my birthday weekend & for about a week afterwards. My 7-day average went from 168.0 to 170.1 lbs over 10-days. I seem to have contained my appetite a bit & have managed to bring that average down to 169.3 over the last 6 days. I have also been able to restart my 1-hour daily walks (albeit only at the weekend) after being told by my GP that the tests I had show no major issues.
Belly is back over my belt again ... guess where every bit of the weight I found went to ...

I did hit a bit of an emotional low over the past couple of weeks also. I got a couple of pointed reminders that I am not anywhere close to passing when I present as Tessa. This did not make me feel very good. I am trying to regain the comfort I had with just being me, with some success thankfully. At this point I am basically 'out' as trans to just about everyone in my personal life here in Philly. Only a few people at work know, and that is OK. Back home, my parents don't want anyone to know anything, and I have been honouring their request to digest the news slowly & very privately. I had only spoken to one old college friend & her husband about me being trans, and I do trust their integrity. No-one else back home knows (or needs to know) yet.
Hearing of Nero's death did cause me to reconsider my own path. I am still unsure of where exactly I am going. I am still terrified at the thought of presenting a female self to the world instead of the male persona which has become comfortable through use & famailiarity. Last Sunday I walked into a group of about 100 people as Tessa. Some of the people there have known me for over a dozen years, many have known me for 6-8 years. Not all of our interactions have been friendly (I tend to not back down from anyone when standing up for something I believe to be true, & I have a
very powerful voice). I was quaking so much before getting out of my car & walking in, that I came close to just restarting the engine & driving home. I am very glad that I found enough courage to leave my car & walk the gauntlet of chatting people outside the meeting place.
Since then I have been questioning that moment. Fear is how our bodies warn us of danger. If I am feeling this much fear, is there something I have not yet admitted to myself ? Am I deluding myself in thinking that there is any chance that I even want to transition ? I realise that familiar pain needs to become unbearable before the terror of uncertainty appears preferable. I am between those two just now, and I do not know which way I should be heading. I cannot go back to where I was. That path holds nothing for me but despair and death. The way forward is mostly unknown, & what little I do know is truly terrifying. I do not know how I will find the courage to face it, or if I even should be considering trying to do so. Where I am is a shifting sand that does not seem to afford purchase for any foundation or anchor. I feel I cannot remain here indefinitely. The changes are more rapid than I had anticipated. I am not prepared.
For now, my wife is the rock to which I have tied my anchor. I also have many supportive friends. I know how easily the darkness can consume me, and have taken steps to protect myself.
The Prometrium is still keeping my depression at bay. If not, then last Sunday would have more traumatic than I could have borne. Without the brain-fog of depression, I feel I have a chance of surviving this period of being very obviously inbetween one gender & the other. I have even had moments where I can envision myself becoming comfortable here, twixt one gender & t'other.
Life is still good. As of this past Friday, my wife & I have no credit card debt (from 5-figures at the end of March). Financially, there is a little light at the end of the tunnel. My job is going well. The client company I am on contract with is very pro-diversity. The company I work for does not seem to care about my gender identity (which they know about) as long as my work is good.
Life is actually looking quite full of hope just now. I just need to keep reminding myself that I can weather the coming storm because I do not have to do so alone.
I am not sure why I fely the need to write all this here or now. But here it is. I will leave it here in the "Friday weight" thread because my weight does affect how I perceive myself, and keeping some control of this one thing does help give me a little bit of courage to face everything else. And I can use any little bit of help I can get

Tessa