This is silly lol

Each trait is assigned to only one of 3 categories, either Masculine, Feminine, or Androgynous. The 7 available responses for each trait range from 0 (Never) to 100 (Always). Each intermediate response is given a strictly linear value of position * (100/6):
Never = 0 * (100/6) = 0
Rarely = 1 * (100/6) = 16.6667
Neutral1 = 2 * (100/6) = 33.3333
Neutral2 = 3 * (100/6) = 50
Neutral3 = 5 * (100/6) = 66.6667
Often = 5 * (100/6) = 83.3333
Always = 6 * (100/6) = 100
The result is a simple average of the number of responses per any given category.
The 60 traits are divided into 20 Male, 20 Female, and 20 Androgynous. These values are assigned as follows: Starting with #1 'self reliant' = Masculine, in numerical sequence they follow the pattern
Male-
Female-
Androgynous all the way through to #60 = Androgynous.
01. M 21. A 41. F
02. F 22. M 42. A
03. A 23. F 43. M
04. M 24. A 44. F
05. F 25. M 45. A
06. A 26. F 46. M
07. M 27. A 47. F
08. F 28. M 48. A
09. A 29. F 49. M
10. M 30. A 50. F
11. F 31. M 51. A
12. A 32. F 52. M
13. M 33. A 53. F
14. F 34. M 54. A
15. A 35. F 55. M
16. M 36. A 56. F
17. F 37. M 57. A
18. A 38. F 68. M
19. M 39. A 69. F
20. F 40. M 60. A
And yes, being analytical is assigned as a "Male" trait. Shows how much they know.